2014 NFL Mock Draft Round 4-7 by Tony
101 | HOUSTON: Justin Ellis (DT Louisiana Tech) |
102 | WASHINGTON: Dezmen Southward (S Wisconsin) |
103 | ATLANTA: Tre Boston (S North Carolina) |
104 | JETS: Ed Reynolds (S Stanford) |
105 | JACKSONVILLE: Walt Aikens (CB Liberty) |
106 | CLEVELAND: Caraun Reid (DT Princeton) |
107 | OAKLAND: Antone Exum (S Virginia Tech) |
108 | MINNESOTA: Lache Seastrunk (RB Baylor) |
109 | BUFFALO: Telvin Smith (LB FSU) |
110 | ST LOUIS: Rashaad Reynolds (CB Oregon St.) |
111 | DETROIT: Dri Archer (WR/RB Kent St.) |
112 | TENNESSEE: Logan Thomas (QB Virginia Tech) |
113 | GIANTS: Daniel Mccullers (DT Tennessee) |
114 | JACKSONVILLE: Trai Turner (OL LSU) |
115 | JETS: Brandon Coleman (WR Rutgers) |
116 | MIAMI: CJ Fiedorowicz (TE Iowa) |
117 | CHICAGO: Brandon Linder (OL Miami) |
118 | PITTSBURGH: Taylor Hart (DE Oregon) |
119 | DALLAS: David Fales (QB San Jose St.) |
120 | ARIZONA: Anthony Steen (OL Alabama) |
121 | GREEN BAY: EJ Gaines (CB Missouri) |
122 | PHILADELPHIA: Billy Turner (OL North Dakota St.) |
123 | CINCINNATI: Dakota Dozier (OL Furman) |
124 | KANSAS CITY: CJ Fiedorowicz (TE Iowa) |
125 | SAN DIEGO: Jared Abbrederis (WR Wisconsin) |
126 | NEW ORLEANS: Juwuan James (OL Tennessee) |
127 | CLEVELAND: Brandon Thomas (OL Clemson) |
128 | CAROLINA: Phillip Gaines (CB Rice) |
129 | SAN FRANCISCO: Seantrel Henderson (OL Miami) |
130 | NEW ENGLAND: Bishop Sankey (RB Washington) |
131 | DENVER: Jerick Mckinnon (RB Georgia Southern) |
132 | SEATTLE: Michael Sam (DE Missouri) |
133 | DETROIT: Chris Smith (DE Arkansas) |
134 | BALTIMORE: Andrew Jackson (LB Western Kentucky) |
135 | HOUSTON: Jack Mewhort (OL Ohio St.) |
136 | DETROIT: Khairi Fortt (LB Cal) |
137 | JETS: Jon Halapio (OL Florida) |
138 | BALTIMORE: Yawin Smallwood (LB Connecticut) |
139 | ATLANTA: Will Clarke (DE West Virginia) |
140 | NEW ENGLAND: Larry Webster (DE Bloomsburg) |
5th round: | |
141 | HOUSTON: Lamir Barrow (LB LSU) 6th round: CLEVELAND: Carrington Byndom (CB Texas) ARIZONA: Trevor Reilly (DE Utah) NEW ENGLAND: Andre Hal (CB Vanderbilt) 7th round: HOUSTON: Lamir Barrow (LB LSU) |
142 | WASHINGTON: Jon Halapio (OL Florida) |
143 | TAMPA BAY: Laurent Duvernay Tardif (OL Mcgill) |
144 | JACKSONVILLE: James Hurst (OL North Carolina) |
145 | CLEVELAND: Ben Gardner (DE Stanford) |
146 | SEATTLE: Zach Kerr (DT Delaware) |
147 | ATLANTA: Larry Webster (DE Bloomsburg) |
148 | MINNESOTA: Tevin Reese (WR Baylor) |
149 | BUFFALO: Andre Williams (RB Boston College) |
150 | JACKSONVILLE: Bruce Ellington (WR South Carolina) |
151 | TENNESSEE: James Hurst (OL North Carolina) |
152 | GIANTS: Devin Street (WR Pitt) |
153 | ST LOUIS: Yawin Smallwood (LB Connecticut) |
154 | JETS: James Gayle (DE Virginia Tech) |
155 | MIAMI: Devonta Freeman (RB FSU) |
156 | CHICAGO: Deanthony Thomas (RB Oregon) |
157 | PITTSBURGH: Caraun Reid (DT Princeton) |
158 | JACKSONVILLE: Tyler Larsen (OL Utah St.) |
159 | DALLAS: Adrian Hubbard (LB Alabama) |
160 | ARIZONA: Richard Rodgers (TE Cal) |
161 | GREEN BAY: Bryan Stork (OL FSU) |
162 | PHILADELPHIA: Jeff Janis (WR Saginaw Valley) |
163 | KANSAS CITY: Charles Sims (RB West Virginia) |
164 | CINCINNATI: Jordan Zumwalt (LB UCLA) |
165 | SAN DIEGO: Victor Hampton (CB South Carolina) |
166 | INDIANAPOLIS: Gabe Ikard (OL Oklahoma) |
167 | NEW ORLEANS: Deandre Coleman (DT Cal) |
168 | CAROLINA: Kapri Bibbs (RB Colorado St.) |
169 | NEW ORLEANS: Shaquil Barrett (LB Colorado St.) |
170 | SAN FRANCISCO: Telvin Smith (LB FSU) |
171 | DENVER: Aaron Colvin (CB Oklahoma) |
172 | SEATTLE: Lorenzo Taliaferra (RB Coastal Carolina) |
173 | PITTSBURGH: Joe Don Duncan (TE Dixie St.) |
174 | GIANTS: Ty Zimmerman (S Kansas St.) |
175 | BALTIMORE: Brandon Linder (OL Miami) |
176 | GREEN BAY: Kadeem Carey (RB Arizona) |
6th round: | |
177 | HOUSTON: Kadeem Edwards (OL Tennessee St.) |
178 | WASHINGTON: Arthur Lynch (TE Georgia) |
179 | JACKSONVILLE: Ryan Carrethers (DT Arkansas St.) |
180 | CLEVELAND: Carrington Byndom (CB Texas) |
181 | HOUSTON: Terrance Mitchell (CB Oregon) |
182 | ATLANTA: Brett Smith (QB Wyoming) |
183 | CHICAGO: Marcel Jensen (TE Fresno St.) |
184 | MINNESOTA: Kenny Ladler (S Vanderbilt) |
185 | TAMPA BAY: Tyler Starr (LB South Dakota) |
186 | TENNESSEE: Matt Hazel (WR Coastal Carolina) |
187 | GIANTS: Bene Benkewiere (CB San Jose St.) |
188 | ST LOUIS: Marques Huff (S Wyoming) |
189 | DETROIT: James Wilder Jr. (RB FSU) |
190 | MIAMI: Charles Leno (OL Boise St.) |
191 | CHICAGO: Tom Savage (QB Pitt) |
192 | PITTSBURGH: Erle Ladson (OL Delaware) |
193 | BALTIMORE: Jonathan Dowling (S Western Kentucky) |
194 | KANSAS CITY: Bronson Irwin (OL Oklahoma) |
195 | JETS: Justin Britt (OL Missouri) |
196 | ARIZONA: Trevor Reilly (DE Utah) |
197 | GREEN BAY: Shaq Evans (WR UCLA) |
198 | NEW ENGLAND: Andre Hal (CB Vanderbilt) |
199 | KANSAS CITY: Brock Jensen (QB North Dakota St.) |
200 | CINCINNATI: Calvin Barnett (DT Oklahoma St.) |
201 | SAN DIEGO: Stephen Morris (QB Miami) |
202 | INDIANAPOLIS: Brock Vereen (S Minnesota) |
203 | NEW ORLEANS: James Franklin (QB Missouri) |
204 | CAROLINA: Austin Franklin (WR New Mexico St.) |
205 | NEW ENGLAND: Cassius Marsh (DE UCLA) |
206 | JACKSONVILLE: Preston Brown (LB Louisville) |
207 | DENVER: Dillon Carmichael (OL Doane) |
208 | SEATTLE: AC Leonard (TE Tennessee St.) |
209 | JETS: Jonathan Brown (LB Illinois) |
210 | JETS: Dustin Vaughan (QB West Texas A & M) |
211 | HOUSTON: Isaiah Lewis (S Michigan St.) |
212 | CINCINNATI: Hakeem Smith (S Louisville) |
213 | JETS: David Fluellen (RB Toledo) |
214 | ST LOUIS: Damante Horton (CB Washington St.) |
215 | PITTSBURGH: Storm Johnson (RB UCF) |
7th round: | |
216 | HOUSTON: Ross Cockrell (CB Duke) |
217 | WASHINGTON: Quandon Christian (LB Clemson) |
218 | JACKSONVILLE: Crockett Gillmore (TE Colorado St.) |
219 | CLEVELAND: Denicos Allen (LB Michigan St.) |
220 | OAKLAND: Scott Simonson (TE Assumption) |
221 | ATLANTA: Ethan Westbrooks (DE West Texas A & M) |
222 | TAMPA BAY: Anthony Dean (WR Southwestern Minnesota St.) |
223 | MINNESOTA: Kadeem Williams (OL Albany) |
224 | BUFFALO: Marion Grice (RB Arizona St.) |
225 | TENNESSEE: Quayshawne Buckley (DT Idaho) |
226 | CAROLINA: Dexter Moody (S Albany St.) |
227 | ST LOUIS: Henry Josey (RB Missouri) |
228 | DETROIT: Keith Wenning (QB Ball St.) |
229 | MIAMI: Josh Mauro (DE Stanford) |
230 | DALLAS: Morgan Breslin (DE USC) |
231 | PITTSBURGH: Justin Anderson (LB Louisiana-Lafayette) |
232 | INDIANAPOLIS: Glen Clinton (RB Chadron St.) |
233 | DALLAS: IK Enemkpali (DE Louisiana Tech) |
234 | JETS: Gator Hoskins (TE Marshall) |
235 | OAKLAND: BJ Stevens (LB California Univ. of Pennsylvania) |
236 | GREEN BAY: Rob Blanchflower (TE UMASS) |
237 | PHILADELPHIA: Nick Addison (S Bethune Cookman) |
238 | DALLAS: Alden Darby (S Arizona St.) |
239 | CINCINNATI: Jared Singleton (OL Wofford) |
240 | SAN DIEGO: Brandon Oliver (RB Buffalo) |
241 | INDIANAPOLIS: Shawn Jackson (LB Tulsa) |
242 | SAN FRANCISCO: Jordan Lynch (QB Northern Illinois) |
243 | SAN FRANCISCO: Antonio Andrews (RB Western Kentucky) |
244 | NEW ENGLAND: Chase Rettig (QB Boston College) |
245 | SAN FRANCISCO: Donte Foster (WR Ohio) |
246 | DENVER: Pierre Warren (S Jacksonville St.) |
247 | SEATTLE: Andre Carter (CB Salisbury) |
248 | DALLAS: Marcus Whitfield (LB Maryland) |
249 | ST LOUIS: Jamey Cheatwood (OL Coastal Carolina) |
250 | ST LOUIS: John Brown (WR Pittsburg St.) |
251 | DALLAS: Willie Snead (WR Ball St.) |
252 | CINCINNATI: Zach Moore (DE Concordia St. Paul) |
253 | ATLANTA: Zach Orr (LB North Texas) |
254 | DALLAS: Matt Hall (OL Belhaven) |
255 | ATLANTA: Craig Watts (OL West Texas A & M) |
256 | HOUSTON: Ryan Corbin (TE Southwestern Oklahoma St.) |
.
:
.
