2014 NFL Mock Draft Round 5-7:
Round 5 | ||
129 | 1. Houston (2-14) | DE DEMARCUS LAWRENCE |
130 | 2. Washington (3-13) | RB MARION GRICE |
131 | 3. Tampa Bay (4-12) | RB ANDRE WILLIAMS |
132 | 4. Jacksonville (4-12) | RB JEREMY HILL |
133 | 5. Cleveland (4-12) | WR DEVIN STREET |
134 | 6. Seattle - from Oakland (4-12) | DE ED STINSON |
135 | 7. Atlanta (4-12) | RB JAMES WHITE |
136 | 8. Minnesota (5-10-1) | CB ROSS COCKRELL |
137 | 9. Buffalo (6-10) | DE GEORGE UKO |
138 | 10. Jacksonville - from Detroit (7-9) | TE XAVIER GRIMBLE |
139 | 11. Tennessee (7-9) | RB STORM JOHNSON |
140 | 12. New York Giants (7-9) | DE BRENT URBAN |
141 | 13. St. Louis (7-9) | QB A.J. MCCARRON |
142 | 14. New York Jets (8-8) | ILB LAMIN BARROW |
143 | 15. Miami (8-8) | CB ANTONE EXUM |
144 | 16. Chicago (8-8) | CB RASHAAD REYNOLDS |
145 | 17. Pittsburgh (8-8) | WR BRUCE ELLINGTON |
146 | 18. Dallas (8-8) | RB KAPRI BIBBS |
147 | 19. Jacksonville - from Baltimore (8-8) | DT DANIEL MCCULLERS |
148 | 20. Arizona (10-6) | OLB ADRIAN HUBBARD |
149 | 21. Green Bay* (8-7-1) | QB DAVID FALES |
150 | 22. Philadelphia* (10-6) | WR JEFF JANIS |
151 | 23. Kansas City* (11-5) | WR T.J. JONES |
152 | 24. Cincinnati* (11-5) | WR MIKE DAVIS |
153 | 25. San Diego* (9-7) | ILB MAX BULLOUGH |
154 | 26. Indianapolis* (11-5) | ILB JORDAN ZUMWALT |
155 | 27. New Orleans* (11-5) | OLB PRINCE SHEMBO |
156 | 28. Carolina* (12-4) | CB BASHAUD BREELAND |
157 | 29. Philadelphia - from New England* (12-4) | RB DEVONTA FREEMAN |
158 | 30. San Francisco* (12-4) | C TYLER LARSEN |
159 | 31. Denver* (13-3) | CB DEION BELUE |
160 | 32. Seattle* (13-3) | CB VICTOR HAMPTON |
Round 6 | ||
161 | 1. Houston (2-14) | DT DEANDRE COLEMAN |
162 | 2. Washington (3-13) | S KENNY LADLER |
163 | 3. Jacksonville (4-12) | OLB KASIM EDEBALI |
164 | 4. Cleveland (4-12) | OT SEANTREL HENDERSON |
165 | 5. Oakland (4-12) | DE TAYLOR HART |
166 | 6. Atlanta (4-12) | WR MICHAEL CAMPANARO |
167 | 7. Chicago - from Tampa Bay (4-12) | CB SHAQUILLE RICHARDSON |
168 | 8. Minnesota (5-10-1) | WR TEVIN REESE |
169 | 9. Buffalo (6-10) | CB ANDRE HAL |
170 | 10. Tennessee (7-9) | S HAKEEM SMITH |
171 | 11. New York Giants (7-9) | TE JACOB PEDERSEN |
172 | 12. St. Louis (7-9) | DE JOSH MAURO |
173 | 13. Detroit (7-9) | CB BENNETT JACKSON |
174 | 14. Miami (8-8) | QB LOGAN THOMAS |
175 | 15. Chicago (8-8) | WR RYAN GRANT |
176 | 16. Pittsburgh (8-8) | RB DE’ANTHONY THOMAS |
177 | 17. Dallas (8-8) | CB WALT AIKENS |
178 | 18. Baltimore (8-8) | C RUSSELL BODINE |
179 | 19. New York Jets (8-8) | G KADEEM EDWARDS |
180 | 20. Arizona (10-6) | TE JOE DON DUNCAN |
181 | 21. Green Bay* (8-7-1) | RB TERRANCE WEST |
182 | 22. New England - from Philadelphia* (10-6) | DT CALVIN BARNETT |
183 | 23. Cincinnati* (11-5) | OLB RON POWELL |
184 | 24. Kansas City* (11-5) | OT CORNELIUS LUCAS |
185 | 25. San Diego* (9-7) | CB CHRIS DAVIS |
186 | 26. New Orleans* (11-5) | ILB DEDE LATTIMORE |
187 | 27. Indianapolis* (11-5) | WR CODY LATIMER |
188 | 28. Carolina* (12-4) | S TRE BOSTON |
189 | 29. San Francisco* (12-4) | RB JAMES WILDER JR. |
190 | 30. New England* (12-4) | G JON HALAPIO |
191 | 31. Denver* (13-3) | S VINNIE SUNSERI |
192 | 32. Seattle* (13-3) | DT RYAN CARRETHERS |
Round 7 | ||
193 | 1. Houston (2-14) | S ANTHONY HARRIS |
194 | 2. Washington (3-13) | ILB JEREMIAH GEORGE |
195 | 3. Cleveland (4-12) | S TY ZIMMERMAN |
196 | 4. Oakland (4-12) | G BRANDON LINDER |
197 | 5. Atlanta (4-12) | G TRAI TURNER |
198 | 6. Tampa Bay (4-12) | QB TAJH BOYD |
199 | 7. Jacksonville (4-12) | G MICHAEL SCHOFIELD |
200 | 8. Minnesota (5-10-1) | RB ANTONIO ANDREWS |
201 | 9. Buffalo (6-10) | DE JEOFFREY PAGAN |
202 | 10. New York Giants (7-9) | WR MATT HAZEL |
203 | 11. St. Louis (7-9) | WR JALEN SAUNDERS |
204 | 12. Detroit (7-9) | DE AARON LYNCH |
205 | 13. Tennessee (7-9) | ILB ANDREW JACKSON |
206 | 14. Dallas - from Chicago (8-8) | RB HENRY JOSEY |
207 | 15. Pittsburgh (8-8) | DE WILL CLARKE |
208 | 16. Dallas (8-8) | DT JAY BROMLEY |
209 | 17. Indianapolis - from Baltimore (8-8) | CB LAVELLE WESTBROOKS |
210 | 18. New York Jets (8-8) | DT VILLIAMI MOALA |
211 | 19. Miami (8-8) | RB RAJION NEAL |
212 | 20. Oakland - from Arizona (10-6) | CB BENE BENWIKERE |
213 | 21. Green Bay* (8-7-1) | DE CASSIUS MARSH |
214 | 22. Philadelphia* (10-6) | S SEAN PARKER |
215 | 23. Kansas City* (11-5) | TE JAKE MURPHY |
216 | 24. Cincinnati* (11-5) | CB DONTAE JOHNSON |
217 | 25. San Diego* (9-7) | CB RICARDO ALLEN |
218 | 26. San Francisco - from Indianapolis* (11-5) | CB NEVIN LAWSON |
219 | 27. San Francisco - from New Orleans* (11-5) | OLB DEVON KENNARD |
220 | 28. San Francisco - from Carolina* (12-4) | QB KEITH WENNING |
221 | 29. New England* (12-4) | DT SHAMAR STEPHEN |
222 | 30. San Francisco* (12-4) | TE MARCEL JENSEN |
223 | 31. Denver* (13-3) | OLB TYLER STARR |
.
