DJ’s 2014 NFL Mock Draft | Round 5
Tyler’s 2014 NFL Mock Draft Round 5
141
. | Houston | : | Isaiah Lewis | , | S | , | Michigan State | | 142 | . | Washington | : | Stanley Jean-Baptiste | , | CB | , | Nebraska |
| 143 | . | Tampa Bay | : | Tajh Boyd | , | QB | , | Clemson |
| 144 | . | Jacksonville | : | George Uko* | , | DT | , | USC |
| 145 | . | Cleveland | : | Marcel Jensen | , | TE | , | Fresno State |
| 146 | . | Seattle | : | Ricardo Allen | , | CB | , | Purdue |
| . | | | | | | | |
| 147 | . | Atlanta | : | Tom Savage | , | QB | , | Pittsburgh |
| 148 | . | Minnesota | : | Jerick McKinnon | , | RB | , | Georgia Southern |
| 149 | . | Buffalo | : | Jarvis Landry* | , | WR | , | LSU |
| 150 | . | Jacksonville | : | Richard Rodgers* | , | TE | , | Cal |
| . | | | | | | | |
| 151 | . | Tennessee | : | Anthony Steen | , | OG | , | Alabama. 152. | NY Giants | : | E.J. Gaines | , | CB | , | Missouri |
| 153 | . | St. Louis | : | Larry Webster | , | OLB | , | Bloomsburg |
| 154 | . | NY Jets | : | Aaron Lynch** | , | DE | , | South Florida |
| 155 | . | Miami | : | Devin Street | , | WR | , | Pittsburgh |
| 156 | . | Chicago | : | Michael Sam | , | OLB | , | Missouri |
| 157 | . | Pittsburgh | : | Max Bullough | , | ILB | , | Michigan State |
| 158 | . | Dallas | : | Jeff Janis | , | WR | , | Saginaw Valley State |
| 159 | . | Jacksonville | : | Ty Zimmerman | , | S | , | Kansas State |
| . | | | | | | | |
| 160 | . | Arizona | : | Josh Mauro | , | DE | , | Stanford |
| 161 | . | Green Bay | : | Caraun Reid | , | DT | , | Princeton |
| 162 | . | Philadelphia | : | Seantrel Henderson | , | OT | , | Miami. 163 . | Kansas City | : | Kapri Bibbs* | , | RB | , | Colorado State |
| 164 | . | Cincinnati | : | Andrew Jackson | , | ILB | , | Western Kentucky |
| 165 | . | San Diego | : | Deion Belue | , | CB | , | Alabama |
| 166 | . | Indianapolis | : | Chris Burnette | , | OG | , | Georgia |
| 167 | . | New Orleans | : | Mike Davis | , | WR | , | Texas |
| 168 | . | Carolina | : | Hakeem Smith | , | S | , | Louisville |
| 169 | . | New Orleans | : | Ethan Westbrooks | , | DE | , | West Texas A&M |
| . | | | | | | | |
| 170 | . | San Francisco | : | Jeoffrey Pagan* | , | DE | , | Alabama |
| 171 | . | Denver | : | Vinnie Sunseri* | , | S | , | Alabama |
| 172 | . | Seattle | : | Storm Johnson* | , | RB | , | Central Florida |
| 173 | . | Pittsburgh | : | Chris Davis | , | CB | , | Auburn |
| . | | | | | | | |
| 174 | . | NY Giants | : | Kenny Ladler | , | S | , | Vanderbilt |
| . | | | | | | | |
| 175 | . | Baltimore | : | Brett Smith* | , | QB | , | Wyoming |
| . | | | | | | | |
| 176 | . | Green Bay | : | Rob Blanchflower | , | TE | , | Massachusetts |
Round 6 >>>
<<< Round 4
Tyler’s 2014 NFL Mock Draft
Stews Mock Draft >>
Peter’s 3 Round Mock Draft
Mock Draft Database