DJ’s 2014 NFL Draft Prospect Rankings

2014 NFL Draft Prospect Rankings

by DJ Boyer

*- Indicates Underclassman

Quarterback

1.* Teddy Bridgewater 6-3 225 Louisville

2. Aaron Murray 6-1 215 Georgia

3. A.J. McCarron 6-1 215 Alabama

4.*Johnny Manziel 6-1 205 Texas A&M

5. Taj Boyd 6-2 225 Clemson

6. Logan Thomas 6-6 255 Virginia Tech

7. *Braxton Miller 6-1 215 Ohio State

8. David Fales 6-3 225 San Jose State

9. Zach Mettenberger 6-5 230 LSU

10. Stephen Morris 6-2 215 Miami (Fla.)

11. Keith Price 6-1 205 Washington

12. Derek Carr 6-3 215 Fresno State

13. Bryn Renner 6-3 215 North Carolina

14. Brendon Kay 6-3 235 Cincinnati

15. Drew Allen 6-5 230 Syracuse

16. Kurt Hess 6-2 230 Youngstown Sate

17. Tyler Tettleton 6-0 210 Ohio

18. Andrew Maxwell 6-3 215 Michigan State

19. Tyler Russell 6-4 230 Mississippi State

20. Jeff Mathews 6-3 225 Cornell

Running Back

1. *Ka’Deem Carey 5-10 200 Arizona

2. *Lache Seastrunk 5-9 205 Baylor

3. Charles Sims 6-0 205 Houston

4. *De’Anthony Thomas 5-9 180 Oregon

5. *Michael Dyer 5-9 215 Arkansas Baptist

6. Silas Redd 5-10 200 USC

7. *James Wilder Jr. 6-1 225 Florida State

8. Damien Williams 6-0 210 Oklahoma

9. *Brendon Bigelow 5-10 190 California

10. Shakir Bell 5-8 195 Indiana State

11. James White 5-10 200 Wisconsin

12. Ladarius Perkins 5-10 195 Mississippi State

13. Dri Archer 5-7 180 Kent State

14. Tim Cornett 6-0 215 UNLV

15. Marcus Coker 5-11 230 Stony Brook

16. Trey Watts 5-11 195 Tulsa

17. Venric Mark 5-7 185 Northwestern

18. Chris Nwoke 6-0 215 Colorado State

19. Jamaal Berry 5-10 200 Murray State

20. Wesley Tate 6-1 215 Vanderbilt

Fullback

1. *Tyler Cierski 6-0 255 Maryland

2. J.C. Copeland 6-1 270 LSU

3. Michael LaGrone 6-1 275 Idaho

4. Ray Agnew 5-10 245 Southern Illinois

5. Trey Millard 6-1 260 Oklahoma

Wide Receiver

1. *Marquise Le e 6-0 195 USC

2. *Sammy Watkins 6-1 200 Clemson

3. *Allen Robinson 6-3 205 Penn State

4. Jordan Matthews 6-3 205 Vanderbilt

5. T.J. Jones 5-11 190 Notre Dame

6. *Charone Peake 6-2 205 Clemson

7. *Malcolm Mitchell 6-1 195 Georgia

8. *Brandon Coleman 6-5 225 Rutgers

9. Josh Huff 5-11 205 Oregon

10. Cody Hoffman 6-3 210 BYU

11. *Tyler Lockett 5-11 180 Kansas State

12. *Jaxson Shipley 6-0 195 Texas

13. *Rashad Greene 6-0 175 Florida State

14. *Kenny Bell 6-1 185 Nebraska

15. Devin Street 6-2 195 Pittsburgh

16. Duwyce Wilson 6-1 195 Indiana

17. Michael Campanaro 5-11 195 Wake Forest

18. Jared Abbrederis 6-2 190 Wisconsin

19. Kevin Norwood 6-0 200 Alabama

20. Alex Amidon 5-11 190 Boston College

Tight End

1. *Austin Seferian-Jenkins 6-5 265 Washington

2. Asa Watson 6-4 240 NC State

3. Jacob Pederson 6-4 240 Wisconsin

4. C.J. Fiedorowicz 6-6 265 Iowa

5. *Colt Lyerla 6-5 245 Oregon

6. Joe Don Duncan 6-3 270 Dixie State

7. Arthur Lynch 6-5 260 Georgia

8. Justin Jones 6-6 260 East Carolina

9. Nehemiah Hicks 6-4 245 Texas A&M

10. Asante Cleveland 6-5 255 Miami (Fla.)

Offensive Tackle

1. Jake Matthews 6-5 305 Texas A&M

2. Taylor Lewan 6-7 310 Michigan

3. *Cyrus Kouandjio 6-5 315 Alabama

4. *Antonio Richardson 6-6 330 Tennessee

5. *Chaz Green 6-5 310 Florida

6. James Hurst 6-6 310 North Carolina

7. Seantrel Henderson 6-8 340 Miami (Fla.)

8. Zach Martin 6-5 305 Notre Dame

9. Jeremiah Sirles 6-6 315 Nebraska

10. Evan Finkenberg 6-5 300 Arizona State

11. Wesley Johnson 6-5 290 Vanderbilt

12. *Eric Lefeld 6-5 295 Cincinnati

13. Morgan Moses 6-5 325 Virginia

14. JuJuan James 6-6 325 Tennessee

15. Cornelius Lucas 6-7 330 Kansas State

16. Danny Kistler Jr 6-6 320 Montana

17. John Fullington 6-5 300 Washington State

18. Michael Schofield 6-7 305 Michigan

19. Bryann Witzmann 6-7 300 South Dakota State

20. Kenarious Gates 6-5 320 Georgia

Offensive Guard

1. Cyril Richardson 6-5 335 Baylor

2. Gabe Jackson 6-4 320 Mississippi State

3.*Xavier Su’a-Filo 6-4 295 UCLA

4. Anthony Steen 6-3 305 Alabama

5. *Tre Jackson 6-4 330 Florida State

6. Austin Wentworth 6-5 305 Fresno State

7. *Brent Benedict 6-5 305 Virginia Tech

8. Brandon Thomas 6-3 305 Clemson

9. Ryan Groy 6-5 320 Wisconsin

10. Eric Schultz 6-4 305 Utah State

11. Josh Williford 6-6 335 LSU

12. Andrew Norwell 6-5 310 Ohio State

13. Spencer Long 6-3 310 Nebraska

14. Antwan Lowery 6-4 310 Rutgers

15. Chris Burnette 6-2 325 Georgia

16. Trey Hopkins 6-4 305 Texas

17. Will Jackson 6-4 290 Georgia Tech

18. Josh Andrews 6-3 300 Oregon State

19. Bronson Irwin 6-4 310 Oklahoma

20. Charles Leno 6-3 290 Boise State

Center

1. Gabe Ikard 6-3 290 Oklahoma

2. *Russell Bodine 6-3 305 North Carolina

3. Bryan Stork 6-4 315 Florida State

4. Weston Richburg 6-4 300 Colorado State

5. Travis Swanson 6-4 305 Arkansas

6. Tyler Larson 6-3 310 Utah State

7. Zac Kerin 6-5 300 Toledo

8. Dillon Farrell 6-4 295 New Mexico

9. Sean Conway 6-3 305 Western Kentucky

10. Jonotthan Harrison 6-3 300 Florida

Defensive End

1. *Jadeveon Clowney 6-6 270 South Carolina

2. Jackson Jeffcoat 6-5 250 Texas

3. Will Sutton 6-1 265 Arizona State

4. *Scott Crichton 6-3 265 Oregon State

5. Morgan Breslin 6-2 255 USC

6. *Stephen Tuitt 6-5 305 Notre Dame

7. *Henry Anderson 6-6 280 Stanford

8. James Gayle 6-4 275 Virginia Tech

9. Ryne Giddins 6-3 265 South Florida

10. Jason Ankrah 6-4 265 Nebraska

11.*Ray Drew 6-4 285 Georgia

12. Dominique Easley 6-2 280 Florida

13. Larry Webster 6-6 245 Bloomsburg

14. Ben Gardner 6-4 275 Stanford

15. Ed Stinson 6-4 285 Alabama

16. Cassius Marsh 6-3 275 UCLA

17. Ethan Westbrooks 6-4 275 West Texas A&M

18. Aaron Donald 6-0 280 Pittsburgh

19. Nosa Equae 6-2 260 Auburn

20. Corey Miller 6-3 260 Tennessee

Defensive Tackle

1. Daniel McCullers 6-6 375 Tennessee

2.* Louis Nix III 6-3 330 Notre Dame

3. Calvin Burnett 6-2 305 Oklahoma State

4. Ra’Shede Hageman 6-5 305 Minnesota

5. *Timmy Jernigan 6-2 300 Florida Sate

6. *Anthony Johnson 6-3 305 LSU

7. *George Uko 6-3 295 USC

8. *Danny Shelton 6-1 320 Washington

9. Ryan Carrethers 6-1 315 Arkansas State

10. Deandre Coleman 6-5 310 California

11. Justin Ellis 6-3 330 Louisiana Tech

12. Demonte McAllister 6-2 290 Florida State

13. *Jordan Phillips 6-5 330 Oklahoma

14. Bruce Gaston 6-2 310 Purdue

15. E.J. Dunston 6-2 300 Central Florida

16. Donte Rumph 6-3 305 Kentucky

17. Derrick Lott 6-3 305 Chattanooga

18. Marcus Bagley 6-1 325 UTEP

19. Kyri Thornton 6-3 305 Southern Mississippi

20. Kerry Hyder 6-2 285 Texas Tech

Linebacker

1. C.J. Mosely 6-2 235 Alabama

2. Anthony Barr 6-4 240 UCLA

3. Andrew Jackson 6-1 265 Western Kentucky

4. *Trey DePriest 6-2 245 Alabama

5. *Yawin Smallwood 6-2 235 Connecticut

6. Christian Jones 6-3 235 Florida State

7. Denicos Allen 5-11 230 Michigan State

8.*Adrian Hubbard 6-5 250 Alabama

9. Demarcus Lawrence 6-3 245 Boise State

10. Max Bullough 6-2 250 Michigan State

11. Greg Blair 6-1 255 Cincinnati

12. *Ryan Shazier 6-2 230 Ohio State

13. Trent Murphy 6-4 260 Stanford

14. Lamin Barrow 6-2 235 LSU

15. Khalil Mack 6-2 245 Buffalo

16. Prince Shembo 6-2 250 Notre Dame

17. Marquis Flowers 6-2 225 Arizona

18. Kyle Van Noy 6-3 240 BYU

19. Jeremiah Attaochu 6-2 240 Georgia Tech

20. Shayne Skov 6-3 245 Stanford

Cornerback

1. *Bradley Roby 5-11 190 Ohio State

2. Aaron Colvin 6-0 185 Oklahoma

3. Jason Verrett 5-10 185 TCU

4. *Louchiez Purifoy 6-0 190 Florida

5. *Damien Swann 5-11 190 Georgia

6. Darqueze Dennard 5-11 190 Michigan State

7. Deion Belue 5-11 180 Alabama

8. Justin Gilbert 6-0 195 Oklahoma State

9. Ross Cockrell 6-0 185 Duke

10. Kyle Fuller 6-0 195 Virginia Tech

11. Marcus Williams 5-11 195 North Dakota State

12. *Wayne Lyons 6-1 190 Stanford

13. Jimmy Legree 5-11 190 South Carolina

14. Ricardo Allen 5-9 190 Purdue

15. E. J. Gaines 5-9 185 Missouri

16. Rashaad Reynolds 5-11 185 Oregon State

17. Torin Harris 6-0 190 USC

18. Dontae Johnson 6-2 195 NC State

19. Louis Young 6-0 205 Georgia Tech

20. Bennett Jackson 5-11 190 Notre Dame

Safety

1. Nickoe Whitley 6-0 205 Mississippi State

2.*Ed Reynolds 6-2 210 Stanford

3. *Corey Moore 6-1 215 Georgia

4. C.J. Barnett 6-0 205 Ohio State

5. Craig Loston 6-2 205 LSU

6. Brian Bletchen 6-2 220 Utah

7.*Hasean Clinton-Dix 6-1 210 Alabama

8. *Vinnie Sunseri 6-0 215 Alabama

9. *Tevin McDonald 5-11 185 Eastern Washington

10. *Brison Williams 5-11 205 South Carolina

11. Derron Smith 5-11 190 Fresno State

12. Deone Bucannon 6-1 195 Washington State

13. Lamarcus Joyner 5-8 195 Florida State

14. Ty Zimmerman 6-1 205 Kansas State

15. Tre Boston 6-1 190 North Carolina

16. Ahmad Dixon 6-0 210 Baylor

17. Kenny Ladler 6-0 205 Vanderbilt

18. Marco Nelson 6-0 195 Tulsa

19. A.J. Marshall 5-11 190 Wake Forest

20. Isaiah Newsome 5-11 200 Louisiana-Monroe

Kicker

1. Chris Boswell 6-2 190 Rice

2. Chandler Catanzaro 6-1 200 Clemson

3. Jeff Budzien 5-11 165 Northwestern

4. Aaron Jones 6-2 190 Baylor

5. Cairo Santos 5-8 160 Tulane

Punter

1. Pat O’Donnell 6-4 225 Miami (Fla.)

2. Kirby Van Der Kamp 6-3 205 Iowa State

3. Brian Schmiedebusch 6-3 225 Bowling Green

4. Baker Swedenburg 6-0 185 Mississippi State

5. Will Hagerup 6-4 230 Michigan

Comments are closed.